At the end of the CPE activity the pharmacist (P) and pharmacy technicians (PT) will be able to:
Clase: | Presencial |
Audiencia: | Farmacéuticos Colegiado Técnicos de Farmacia Farmacéuticos No Colegiado Otros |
Categoría: | Técnicos de Farmacia: 1 Knowledge Farmacéuticos: 1 Knowledge |
Recurso: | JONATHAN HERNANDEZ AGOSTO KYLE R MELIN |
Salón: | MIRAMAR |
Horas de Crédito: | 2.00 |
Fecha de Expiración: | 8/21/2025 |
Duración: | |
Precio: | Varia |
Código de Acreditación: | 0151-0000-25-008-L04-P 0151-0000-25-008-L04-T |
Asientos Disponibles: | 90/150 |
Navegador: | Google Chrome, FireFox, Microsoft Edge, Safari, Opera |
Dispositivo: | Computadora X / Smartphone X |
At the end of the CPE activity the pharmacist (P) and pharmacy technicians (PT) will be able to:
Clase: | Presencial |
Audiencia: | Farmacéuticos Colegiado Técnicos de Farmacia Farmacéuticos No Colegiado Otros |
Categoría: | Técnicos de Farmacia: 1 Knowledge Farmacéuticos: 1 Knowledge |
Recurso: | JONATHAN HERNANDEZ AGOSTO KYLE R MELIN |
Horas de Crédito: | 2.00 |
Fecha de Expiración: | 8/21/2025 |
Duración: | |
Precio: | Varia |
Código de Acreditación: | 0151-0000-25-008-L04-P 0151-0000-25-008-L04-T |
Asientos Disponibles: | 90/150 |
Navegador: | Google Chrome, FireFox, Microsoft Edge, Safari, Opera |
Dispositivo: | Computadora X / Smartphone X |